Date | Opponent (Expected RPI) | Conf | Location | Score | W/L/Prob(W) |
11-13 | Tulsa (89.0) | Amer | A | 90-71 | |
11-16 | Oklahoma St. (88.0) | B12 | A | 91-48 | |
11-20 | Montana (76.0) | BSky | N | 69-64 | |
11-21 | Pepperdine (317.0) | WCC | A | 80-76 | |
11-24 | Penn St. (77.0) | B10 | A | 86-48 | |
11-27 | Oakland (182.0) | Horz | H | 86-93 | |
11-29 | Kansas St. (53.0) | B12 | A | 77-68 | |
12-2 | Little Rock (308.0) | SB | A | 66-74 | |
12-5 | UNLV (134.0) | MWC | N | 92-66 | |
12-10 | Missouri St. (136.0) | MVC | H | 73-66 | |
12-16 | Florida Gulf Coast (172.0) | ASun | A | 64-83 | |
12-19 | Arkansas (30.0) | SEC | A | 104-69 | |
12-21 | Minnesota (171.0) | B10 | A | 77-63 | |
12-30 | Nebraska Omaha (284.0) | Sum | H | 93-74 | |
1-4 | Fort Wayne (209.0) | Sum | H | 76-60 | |
1-6 | Western Illinois (302.0) | Sum | H | 81-66 | |
1-11 | South Dakota St. (37.0) | Sum | A | 78-75 | |
1-13 | North Dakota St. (210.0) | Sum | A | 82-64 | |
1-17 | South Dakota (91.0) | Sum | A | 82-70 | |
1-20 | Denver (224.0) | Sum | H | 64-73 | |
2-1 | Fort Wayne (209.0) | Sum | A | 85-75 | |
2-3 | Western Illinois (302.0) | Sum | A | 82-56 | |
2-8 | North Dakota St. (210.0) | Sum | H | 67-66 | |
2-10 | South Dakota St. (37.0) | Sum | H | 75-85 | |
2-14 | South Dakota (91.0) | Sum | H | 67-85 | |
2-18 | Denver (224.0) | Sum | A | 66-65 | |
2-22 | Nebraska Omaha (284.0) | Sum | A | 75-83 | |
3-4 | Denver (224.0) | Sum | N | 90-88 | |
| Optional Extra Opponent(s) | | Location | | W/L/Prob(W) |
EXTRA 1
| | | |
| |
EXTRA 2
| | | |
| |
EXTRA 3
| | | |
| |
EXTRA 4
| | | |
| |
EXTRA 5
| | | |
| |